08:40 | Arrival (at the latest) |
08:45 | Registration/Smart Start |
09:05 | Lesson 1 |
10:05 | Lesson 2 |
11:05 | Break |
11:25 | Lesson 3 |
12:25 | Lesson 4 |
13:25 | Lunch |
14:05 | Lesson 5 |
15:05 | Tutor Check In |
15:15 | End of day |
Term | Start of term | Half term starts | Half term ends | End of term (last day) |
---|---|---|---|---|
Autumn 2025 | 1st Sept. 2025 | 27th Oct 2025 | 3rd Nov 2025 | 19th Dec 2025 |
Spring 2026 | 5th Jan 2026 | 16th Feb 2026 | 23rd Feb 2025 | 27th March 2026 |
Summer 2026 | 13th Apr 2026 | 25th May 2026 | 1st June 2026 | 17th July 2025 |
There is also a Bank Holiday on Monday 4 May 2026 |
Monday 1st September 2025
Tuesday 2nd September 2025
Wednesday 3rd September 2025
Friday 17th October 2025 – OAT
Friday 5th December 2025 – OAT
Monday 23rd February 2026 – OAT
Monday 29th June 2026
Monday 20th July 2026